Slot: Name (name)
Name of the subject.
URI: inm7fd:name Alias: name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Distribution | A specific representation of a data item, which may come in the form of an el... | yes |
Dimension | A dependent or outcome variable | yes |
Dataset | A collection of data, published or curated by a single agent | yes |
FileFormat | The file format of a distribution | yes |
Instrument | A material entity that is designed to perform a function in a scientific inve... | yes |
SubjectType | Classifier for the nature of a subject | yes |
Factor | A tag associated with a categorical, independent variable in a study design | yes |
Site | A place or region where entities (building, office, etc | yes |
Room | An area within a building enclosed by walls and floor and ceiling | yes |
Study | A planned process that consists of parts: planning, study design execution, d... | yes |
Subject | A subject is an entity being investigated in a study | yes |
Building | A structure with a roof and walls | yes |
Unit | Standardized quantity of a physical quality | yes |
Protocol | A plan specification which has sufficient level of detail and quantitative in... | yes |
Organization | A social or legal institution such as a company, a society, or a university | yes |
BuildingLevel | A single level or floor of a (multilevel) building | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.inm7.de/s/flat-data/unreleased
Mappings
Mapping Type | Mapped Value |
---|---|
self | inm7fd:name |
native | inm7fd:name |
LinkML Source
name: name
description: Name of the subject.
title: Name
from_schema: https://concepts.inm7.de/s/flat-data/unreleased
rank: 1000
alias: name
domain_of:
- Dataset
- Distribution
- Dimension
- Factor
- FileFormat
- Instrument
- Protocol
- Study
- Subject
- SubjectType
- Unit
- Site
- Building
- BuildingLevel
- Organization
- Room
range: string